Valori Meteo Estremi Italia
| No. | Location | Station ID | Temp |
| 1 | Pratica Di Mare (Italy) | 16245 | 17.6° C |
| 2 | Roma / Ciampino (Italy) | 16239 | 16.6° C |
| 3 | Capo Mele (Italy) | 16153 | 16.2° C |
| 4 | Decimomannu (Italy) | 16546 | 16° C |
| 5 | Pisa / S. Giusto (Italy) | 16158 | 16° C |
| 6 | Grosseto (Italy) | 16206 | 15.8° C |
| 7 | Capri (Italy) | 16294 | 15.2° C |
| 8 | Catania / Sigonella (Italy) | 16459 | 15.2° C |
| 9 | Brindisi (Italy) | 16320 | 15° C |
| 10 | Capo Palinuro (Italy) | 16310 | 15° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Italian's Mod and Translation by Alessandro Bardi of Meteocarmignano.it. | |||
| No. | Location | Station ID | Temp |
| 1 | Pian Rosa (Italy) | 16052 | -11.6° C |
| 2 | Dobbiaco (Italy) | 16033 | -9° C |
| 3 | S. Valentino Alla Muta (Italy) | 16008 | -7.4° C |
| 4 | Tarvisio (Italy) | 16040 | -7.4° C |
| 5 | Monte Cimone (Italy) | 16134 | -6.4° C |
| 6 | Passo Rolle (Italy) | 16021 | -5.8° C |
| 7 | Paganella (Italy) | 16022 | -5° C |
| 8 | Monte Terminillo (Italy) | 16219 | -3° C |
| 9 | Aviano (Italy) | 16036 | -2.8° C |
| 10 | Brescia / Ghedi (Italy) | 16088 | -2.6° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Italian's Mod and Translation by Alessandro Bardi of Meteocarmignano.it. | |||
| No. | Location | Station ID | Amount |
| 1 | Catania / Sigonella (Italy) | 16459 | 82 mm |
| 2 | Pantelleria (Italy) | 16470 | 80 mm |
| 3 | Prizzi (Italy) | 16434 | 77 mm |
| 4 | Enna (Italy) | 16450 | 76 mm |
| 5 | Bonifati (Italy) | 16337 | 31 mm |
| 6 | Cozzo Spadaro (Italy) | 16480 | 30.4 mm |
| 7 | Gela (Italy) | 16453 | 23 mm |
| 8 | Marina Di Ginosa (Italy) | 16325 | 14 mm |
| 9 | Ustica (Italy) | 16400 | 14 mm |
| 10 | Messina (Italy) | 16420 | 12 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Italian's Mod and Translation by Alessandro Bardi of Meteocarmignano.it. | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |





Nessun temporale rilevato..










