Valori Meteo Estremi Europa
| No. | Location | Station ID | Temp |
| 1 | Praia (Cape Verde) | 08589 | 25.7° C |
| 2 | Sal (Cape Verde) | 08594 | 25° C |
| 3 | Mindelo (Cape Verde) | 08583 | 24.3° C |
| 4 | Funchal (Portugal) | 08522 | 20.6° C |
| 5 | Cordoba / Aeropuerto (Spain) | 08410 | 20.2° C |
| 6 | Lajes Acores (Portugal) | 08509 | 20° C |
| 7 | Santa Maria Acores (Portugal) | 08515 | 19.9° C |
| 8 | Le Luc (France) | 07675 | 19.5° C |
| 9 | Castelo Branco (Portugal) | 08570 | 19.2° C |
| 10 | Valencia / Aeropuerto (Spain) | 08284 | 19.2° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Italian's Mod and Translation by Alessandro Bardi of Meteocarmignano.it. | |||
| No. | Location | Station ID | Temp |
| 1 | Erzurum (Turkey) | 17096 | -29.8° C |
| 2 | Kars (Turkey) | 17098 | -27° C |
| 3 | Lovozero (Russia) | 22127 | -22.2° C |
| 4 | Verkhove Lotta (Russia) | 22100 | -21.5° C |
| 5 | Pajala A (Sweden) | 02095 | -21.3° C |
| 6 | Sivas (Turkey) | 17090 | -21.2° C |
| 7 | Samedam-Flugplatz (Switzerland) | 06792 | -21° C |
| 8 | Ylinenjarvi (Sweden) | 02199 | -20.9° C |
| 9 | Drevsjo (Norway) | 01393 | -20.7° C |
| 10 | Ulrichen (Switzerland) | 06745 | -20.5° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Italian's Mod and Translation by Alessandro Bardi of Meteocarmignano.it. | |||
| No. | Location | Station ID | Amount |
| 1 | Saentis (Switzerland) | 06680 | 282.2 mm |
| 2 | Catania / Sigonella (Italy) | 16459 | 82 mm |
| 3 | Pantelleria (Italy) | 16470 | 80 mm |
| 4 | Prizzi (Italy) | 16434 | 77 mm |
| 5 | Enna (Italy) | 16450 | 76 mm |
| 6 | Ualand-Bjuland (Norway) | 01425 | 59.4 mm |
| 7 | Capel Curig (United Kingdom) | 03305 | 56 mm |
| 8 | Shap (United Kingdom) | 03225 | 48 mm |
| 9 | Fjaerland-Bremuseet (Norway) | 01332 | 46 mm |
| 10 | Kvamskogen-Jonshogdi (Norway) | 01327 | 34 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Italian's Mod and Translation by Alessandro Bardi of Meteocarmignano.it. | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |





Nessun temporale rilevato..










