<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>LIVE from Stazione meteo Carmignano</title>
	<link>http://www.meteocarmignano.it</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Fri, 30 Jul 2010 16:02:22 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.2 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>info@meteocarmignano.it (I_Fiorentino)</webMaster>
	<lastBuildDate>Fri, 30 Jul 2010 16:02:22 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://hamlynheightsweather.com/images/logo.gif</url>
		<title>LIVE from Stazione meteo Carmignano</title>
		<link>http://www.meteocarmignano.it</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Temperature: 27.8&#176;C</title>
		<description>Temperature: 27.8&#176;C</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=1532597230</guid>
		<pubDate>Fri, 30 Jul 2010 16:02:22 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: mostly clear  -  Cumulonimbus clouds observed </title>
		<description>Current Conditions: mostly clear  -  Cumulonimbus clouds observed </description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=1474653613</guid>
		<pubDate>Fri, 30 Jul 2010 16:02:22 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.5 mm</title>
		<description>Daily Rainfall: 0.5 mm</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=135355953</guid>
		<pubDate>Fri, 30 Jul 2010 16:02:22 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 14.8 Kmh</title>
		<description>Wind Speed: 14.8 Kmh</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=1057332440</guid>
		<pubDate>Fri, 30 Jul 2010 16:02:22 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NW</title>
		<description>Wind Direction: NW</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=964639566</guid>
		<pubDate>Fri, 30 Jul 2010 16:02:22 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 41 %</title>
		<description>Humidity 41 %</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=221146107</guid>
		<pubDate>Fri, 30 Jul 2010 16:02:22 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1009.5hPa</title>
		<description>Barometer 1009.5hPa</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=324350232</guid>
		<pubDate>Fri, 30 Jul 2010 16:02:22 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
