<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>LIVE from Stazione meteo Carmignano</title>
	<link>http://www.meteocarmignano.it</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Thu, 17 May 2012 13:10:13 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.2 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>info@meteocarmignano.it (Alessandro Bardi)</webMaster>
	<lastBuildDate>Thu, 17 May 2012 13:10:13 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://hamlynheightsweather.com/images/logo.gif</url>
		<title>LIVE from Stazione meteo Carmignano</title>
		<link>http://www.meteocarmignano.it</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Temperature: 21.6&#176;C</title>
		<description>Temperature: 21.6&#176;C</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=712327522</guid>
		<pubDate>Thu, 17 May 2012 13:10:13 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Clear</title>
		<description>Current Conditions: Clear</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=1474159609</guid>
		<pubDate>Thu, 17 May 2012 13:10:13 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=2022514390</guid>
		<pubDate>Thu, 17 May 2012 13:10:13 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.7 Kmh</title>
		<description>Wind Speed: 0.7 Kmh</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=325253261</guid>
		<pubDate>Thu, 17 May 2012 13:10:13 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SSW</title>
		<description>Wind Direction: SSW</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=1417401591</guid>
		<pubDate>Thu, 17 May 2012 13:10:13 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 22 %</title>
		<description>Humidity 22 %</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=1048101226</guid>
		<pubDate>Thu, 17 May 2012 13:10:13 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1015.8hPa</title>
		<description>Barometer 1015.8hPa</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=1672598646</guid>
		<pubDate>Thu, 17 May 2012 13:10:13 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

