<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>LIVE from Stazione meteo Carmignano</title>
	<link>http://www.meteocarmignano.it</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Sun, 05 Feb 2012 18:16:20 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.2 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>info@meteocarmignano.it (Alessandro Bardi)</webMaster>
	<lastBuildDate>Sun, 05 Feb 2012 18:16:20 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://hamlynheightsweather.com/images/logo.gif</url>
		<title>LIVE from Stazione meteo Carmignano</title>
		<link>http://www.meteocarmignano.it</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Temperature: -3.4&#176;C</title>
		<description>Temperature: -3.4&#176;C</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=1534095626</guid>
		<pubDate>Sun, 05 Feb 2012 18:16:20 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: mostly cloudy</title>
		<description>Current Conditions: mostly cloudy</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=1791294020</guid>
		<pubDate>Sun, 05 Feb 2012 18:16:20 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=208931894</guid>
		<pubDate>Sun, 05 Feb 2012 18:16:20 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 13.1 Kmh</title>
		<description>Wind Speed: 13.1 Kmh</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=1061345326</guid>
		<pubDate>Sun, 05 Feb 2012 18:16:20 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NW</title>
		<description>Wind Direction: NW</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=280146379</guid>
		<pubDate>Sun, 05 Feb 2012 18:16:20 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 58 %</title>
		<description>Humidity 58 %</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=860836693</guid>
		<pubDate>Sun, 05 Feb 2012 18:16:20 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1020.2hPa</title>
		<description>Barometer 1020.2hPa</description>
		<link>http://www.meteocarmignano.it</link>
		<guid isPermaLink="false">?blah=1068154979</guid>
		<pubDate>Sun, 05 Feb 2012 18:16:20 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

